Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes | |
| Average temperature | 33.0 °F |
| Average humidity | 87 % |
| Average dewpoint | 29.5 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 164 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 38.3 °F on day 01 at time 11:22 |
| Minimum temperature | 28.8 °F on day 01 at time 01:24 |
| Maximum humidity | 90 % on day 01 at time 00:00 |
| Minimum humidity | 79 % on day 01 at time 11:46 |
| Maximum pressure | 30.259 in. on day 01 at time 00:00 |
| Minimum pressure | 29.929 in. on day 01 at time 05:38 |
| Maximum windspeed | 4.6 mph on day 01 at time 07:49 |
| Maximum gust speed | 5 mph from 135 °( SE) on day 01 at time 07:49 |
| Maximum heat index | 38.3 °F on day 01 at time 11:22 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes | |
| Average temperature | 33.1 °F |
| Average humidity | 89 % |
| Average dewpoint | 30.2 °F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 183 ° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 38.1 °F on day 02 at time 13:28 |
| Minimum temperature | 28.6 °F on day 02 at time 21:15 |
| Maximum humidity | 91 % on day 02 at time 10:56 |
| Minimum humidity | 82 % on day 02 at time 15:11 |
| Maximum pressure | 30.448 in. on day 02 at time 11:47 |
| Minimum pressure | 30.259 in. on day 01 at time 00:43 |
| Maximum windspeed | 1.2 mph on day 02 at time 23:12 |
| Maximum gust speed | 1 mph from 180 °( S ) on day 02 at time 23:12 |
| Maximum heat index | 38.1 °F on day 02 at time 13:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes | |
| Average temperature | 31.8 °F |
| Average humidity | 85 % |
| Average dewpoint | 27.6 °F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 162 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 46.9 °F on day 03 at time 11:26 |
| Minimum temperature | 27.1 °F on day 02 at time 08:09 |
| Maximum humidity | 90 % on day 03 at time 09:43 |
| Minimum humidity | 61 % on day 03 at time 11:35 |
| Maximum pressure | 30.407 in. on day 03 at time 10:45 |
| Minimum pressure | 30.318 in. on day 03 at time 16:33 |
| Maximum windspeed | 6.9 mph on day 03 at time 10:05 |
| Maximum gust speed | 7 mph from 113 °(ESE) on day 03 at time 10:05 |
| Maximum heat index | 46.9 °F on day 03 at time 11:26 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes | |
| Average temperature | 29.9 °F |
| Average humidity | 81 % |
| Average dewpoint | 24.7 °F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 162 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 44.4 °F on day 04 at time 11:38 |
| Minimum temperature | 23.7 °F on day 03 at time 07:06 |
| Maximum humidity | 89 % on day 04 at time 09:19 |
| Minimum humidity | 60 % on day 04 at time 11:43 |
| Maximum pressure | 30.407 in. on day 04 at time 10:44 |
| Minimum pressure | 30.318 in. on day 04 at time 22:12 |
| Maximum windspeed | 6.9 mph on day 04 at time 12:54 |
| Maximum gust speed | 7 mph from 158 °(SSE) on day 04 at time 12:54 |
| Maximum heat index | 44.4 °F on day 04 at time 11:38 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes | |
| Average temperature | 28.8 °F |
| Average humidity | 81 % |
| Average dewpoint | 23.6 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 168 ° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 42.4 °F on day 05 at time 11:30 |
| Minimum temperature | 23.2 °F on day 04 at time 07:20 |
| Maximum humidity | 88 % on day 05 at time 09:05 |
| Minimum humidity | 61 % on day 05 at time 11:40 |
| Maximum pressure | 30.369 in. on day 05 at time 10:44 |
| Minimum pressure | 30.277 in. on day 05 at time 22:13 |
| Maximum windspeed | 6.9 mph on day 05 at time 12:58 |
| Maximum gust speed | 7 mph from 113 °(ESE) on day 05 at time 12:59 |
| Maximum heat index | 42.4 °F on day 05 at time 11:30 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 5 | |
| Average temperature | 31.3 °F |
| Average humidity | 85 % |
| Average dewpoint | 27.1 °F |
| Average barometer | 30.294 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 168 ° (SSE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.020 in. |
| Maximum rain per minute | 0.000 in on day 06 at time 00:02 |
| Maximum temperature | 46.9 °F on day 03 at time 11:26 |
| Minimum temperature | 23.2 °F on day 05 at time 07:20 |
| Maximum humidity | 91 % on day 02 at time 10:56 |
| Minimum humidity | 60 % on day 04 at time 11:43 |
| Maximum pressure | 30.45 in. on day 02 at time 11:47 |
| Minimum pressure | 29.93 in. on day 01 at time 05:38 |
| Maximum windspeed | 6.9 mph from 113 °(ESE) on day 05 at time 12:58 |
| Maximum gust speed | 6.9 mph from 113 °(ESE) on day 05 at time 12:59 |
| Maximum heat index | 46.9 °F on day 03 at time 11:26 |
| Frost days | 5 |
| Daily Rain Totals |
