Trends as of 06-Feb-2012 at 4:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 26.3 | 0.0 | 2.3 | SSW | 85 | 30.277 | 0.00 |
| 5 minutes ago | 26.2 | 0.0 | 2.3 | SW | 85 | 30.277 | 0.00 |
| 10 minutes ago | 26.1 | 0.0 | 0.0 | SSE | 85 | 30.277 | 0.00 |
| 15 minutes ago | 26.2 | 0.0 | 0.0 | SW | 85 | 30.277 | 0.00 |
| 20 minutes ago | 26.4 | 0.0 | 0.0 | SW | 86 | 30.277 | 0.00 |
| 30 minutes ago | 26.1 | 0.0 | 0.0 | S | 86 | 30.277 | 0.00 |
| 45 minutes ago | 25.3 | 0.0 | 0.0 | SSE | 86 | 30.277 | 0.00 |
| 60 minutes ago | 24.7 | 0.0 | 0.0 | S | 85 | 30.277 | 0.00 |
| 75 minutes ago | 25.2 | 0.0 | 0.0 | S | 85 | 30.277 | 0.00 |
| 90 minutes ago | 25.5 | 2.3 | 2.3 | S | 85 | 30.277 | 0.00 |
| 105 minutes ago | 26.1 | 0.0 | 1.2 | S | 84 | 30.277 | 0.00 |
| 120 minutes ago | 27.0 | 0.0 | 0.0 | S | 84 | 30.277 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 day(s) since last rain on 30-Jan-2012 3:37am |
| Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.02 in (1 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.7 °F at 1:19am | Max > 86 °F | 0 day(s) |
| Yest. | 42.4 °F at 11:17am | Max > 77 °F | 0 day(s) |
| Month | 46.9 °F on 03-Feb-2012 | Warmest day | 34.9 °F on 02-Feb-2012 |
| Year | 49.8 °F on 25-Jan-2012 | Warmest night | 33.0 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.6 °F at 3:00am | Min < 32 °F | 6 day(s) |
| Yest. | 23.2 °F at 6:52am | Min < 5 °F | 0 day(s) |
| Month | 23.2 °F on 05-Feb-2012 | Coldest day | 31.2 °F on 05-Feb-2012 |
| Year | 13.3 °F on 13-Jan-2012 | Coldest night | 26.9 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.289 inHg at 12:09am | Today | 18.7 °F at 2:29am |
| Yest. | 30.369 inHg at 7:58am | Yest. | 20.5 °F at 8:08am |
| Month | 30.448 inHg on 02-Feb-2012 | Month | 18.7 °F on 06-Feb-2012 |
| Year | 30.569 inHg on 11-Jan-2012 | Year | 10.2 °F on 24-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.3 mph SSW | |
| Gust | 2.2 mph SSW | |
| Gust/hr | 2.2 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph S at 2:28am | |
| Yest. | 6.5 mph at 11:34am | |
| Month | 7.2 mph on 03-Feb-2012 | |
| Year | 12.5 mph on 14-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph S at 2:29am | |
| Yest. | 6.5 mph at 11:36am | |
| Month | 7.2 mph on 03-Feb-2012 | |
| Year | 12.5 mph on 14-Jan-2012 | |
| WIND RUN | ||
| Today | 0.71 miles | |
| Month | 19.78 miles | |
| Year | 125.48 miles | |
