Trends as of 31-Jul-2010 at 11:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.2 | 1.2 | 2.3 | SSE | 64 | 29.929 | 0.02 |
| 5 minutes ago | 73.2 | 0.0 | 0.0 | SE | 64 | 29.938 | 0.02 |
| 10 minutes ago | 73.2 | 0.0 | 0.0 | SSE | 64 | 29.938 | 0.02 |
| 15 minutes ago | 72.9 | 0.0 | 0.0 | SSE | 66 | 29.938 | 0.02 |
| 20 minutes ago | 72.6 | 0.0 | 0.0 | SSE | 67 | 29.940 | 0.02 |
| 30 minutes ago | 72.3 | 0.0 | 0.0 | SSE | 68 | 29.949 | 0.02 |
| 45 minutes ago | 72.1 | 0.0 | 0.0 | SSE | 72 | 29.949 | 0.02 |
| 60 minutes ago | 68.5 | 0.0 | 0.0 | SSE | 78 | 29.949 | 0.02 |
| 75 minutes ago | 69.4 | 0.0 | 0.0 | SSE | 74 | 29.938 | 0.02 |
| 90 minutes ago | 70.3 | 0.0 | 0.0 | SSE | 73 | 29.954 | 0.02 |
| 105 minutes ago | 66.9 | 0.0 | 0.0 | SSE | 81 | 29.942 | 0.02 |
| 120 minutes ago | 66.0 | 0.0 | 0.0 | SSE | 79 | 29.958 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 day(s) since last rain on 31-Jul-2010 9:28am |
| Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
| Month | 0.65 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 12.81 in (80 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.2 °F at 11:28am | Max > 86 °F | 2 day(s) |
| Yest. | 75.7 °F at 1:05pm | Max > 77 °F | 16 day(s) |
| Month | 89.2 °F on 10-Jul-2010 | Warmest day | 77.2 °F on 10-Jul-2010 |
| Year | 89.2 °F on 10-Jul-2010 | Warmest night | 67.5 °F on 12-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.6 °F at 3:28am | Min < 32 °F | 0 day(s) |
| Yest. | 54.7 °F at 4:55am | Min < 5 °F | 0 day(s) |
| Month | 38.5 °F on 01-Jul-2010 | Coldest day | 55.9 °F on 02-Jul-2010 |
| Year | 13.6 °F on 08-Jan-2010 | Coldest night | 47.8 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.988 inHg at 9:03am | Today | 57.6 °F at 3:28am |
| Yest. | 30.038 inHg at 7:14am | Yest. | 54.7 °F at 4:55am |
| Month | 30.209 inHg on 14-Jul-2010 | Month | 38.5 °F on 01-Jul-2010 |
| Year | 30.507 inHg on 06-Jan-2010 | Year | 5.9 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.8 mph SSE | |
| Gust | 1.8 mph SSE | |
| Gust/hr | 1.8 mph | |
| WIND GUST HIGHS | ||
| Today | 3.4 mph SSE at 6:19am | |
| Yest. | 4.2 mph at 1:56pm | |
| Month | 17.3 mph on 12-Jul-2010 | |
| Year | 20.1 mph on 03-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.4 mph SSE at 6:20am | |
| Yest. | 4.2 mph at 1:57pm | |
| Month | 17.3 mph on 12-Jul-2010 | |
| Year | 20.1 mph on 03-May-2010 | |
| WIND RUN | ||
| Today | 0.82 miles | |
| Month | 73.31 miles | |
| Year | 851.29 miles | |
